Filters Reset
Save Search
Save your search to get Alerts
4.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
2 Beds 1 Bath 3,084 SqFt$59,900New - 1/18 18
3 Beds 2 Baths 2,670 SqFt$335,000New - 1/27 27
3 Beds 2 Baths 1,812 SqFt$2,295New - 1/18 18
2 Beds 1 Bath 1,010 SqFt$119,000New - 1/18 18
3 Beds 2 Baths 1,216 SqFt$135,000New - 1/14 14
2 Beds 1 Bath 650 SqFt$800New - 1/20 20
4 Beds 2 Baths 1,935 SqFt$325,000New714 County Road 3371, Kempner, TX 76539
Listed by Jordan Hernandez of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/14 14
2 Beds 1 Bath 650 SqFt$800New - 1/35 35
3 Beds 2 Baths 1,127 SqFt$365,000New - 1/14 14
2 Beds 1 Bath 650 SqFt$800New - 1/44 44
4 Beds 3 Baths 3,217 SqFt$995,000New6589 State Highway 304, Harwood, TX 78632
Listed by Rebekah Morgan of Heritage Oak Realty
Single Family Home
- 1/30 30
5 Beds 3.5 Baths 2,972 SqFt$1,200,000New - 1/2 2
6 Beds 3.5 Baths 3,307 SqFt$389,000New - 1/14 14
3 Beds 2 Baths 2,255 SqFt$495,000New - 1/11 11
4 Beds 2 Baths 1,730 SqFt$344,980New4229 Azalea ALY, Marion, TX 78124
Listed by Patrick McGrath of Meritage Homes Realty
Single Family Home
- 1/22 22
2 Beds 2 Baths 900 SqFt$950New - 1/33 33
5 Beds 2 Baths 1,800 SqFt$350,000New - 1/12 12
2 Beds 1 Bath 660 SqFt$90,000New - 1/24 24
3 Beds 2 Baths 960 SqFt$136,000New - 1/21 21
3 Beds 2 Baths 1,880 SqFt$105,000New - 1/27 27
4 Beds 2.5 Baths 2,345 SqFt$279,900New - 1/8 8
4 Beds 3 Baths 2,011 SqFt$384,990New3908 Lavender PATH, Marion, TX 78124
Listed by Patrick McGrath of Meritage Homes Realty
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,522 SqFt$301,000New - 1/34 34
3 Beds 2 Baths 1,560 SqFt$299,000New
