Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
3 Beds 2 Baths 1,668 SqFt$212,500New3609 Cottonwood ST, Corpus Christi, TX 78411
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,376 SqFt$1,950New - 1/40 40
5 Beds 3.5 Baths 4,214 SqFt$659,000New - 1/4 4
3 Beds 3 Baths 1,530 SqFt$219,000New - 1/19 19
3 Beds 2.5 Baths 1,870 SqFt$289,000New - 1/20 20
4 Beds 2.5 Baths 1,853 SqFt$265,000New - 1/10 10
2 Beds 1 Bath 1,041 SqFt$199,000New - 1/26 26
3 Beds 2 Baths 2,518 SqFt$310,000New
4 Beds 2 Baths 1,354 SqFt$145,000New- 1/10 10
2 Beds 2 Baths 935 SqFt$950New - 1/20 20
3 Beds 2 Baths 1,552 SqFt$120,000New - 1/24 24
3 Beds 2 Baths 1,039 SqFt$159,900New - 1/9 9
2 Beds 2 Baths 1,321 SqFt$155,000New - 1/15 15
2 Beds 2 Baths 1,022 SqFt$1,150New - 1/10 10
4 Beds 3 Baths 2,274 SqFt$467,500New - 1/18 18
4 Beds 2 Baths 1,496 SqFt$209,000New - 1/15 15
4 Beds 2 Baths 1,333 SqFt$1,350New - 1/5 5
3 Beds 2 Baths 1,500 SqFt$275,000New - 1/9 9
2 Beds 2 Baths 976 SqFt$850New2804 Leroy CIR #B, Killeen, TX 76542
Listed by Idan G. Zur of Central Metro Realty, LLC
Multi-Family
- 1/22 22
2 Beds 2.5 Baths 1,700 SqFt$295,000New - 1/22 22
3 Beds 1 Bath 1,196 SqFt$119,900New - 1/17 17
3 Beds 2 Baths 1,588 SqFt$245,000New - 1/20 20
3 Beds 2 Baths 1,150 SqFt$1,300New - 1/40 40
3 Beds 2 Baths 2,033 SqFt$229,800New3110 Las Cruces BLVD, Temple, TX 76502
Listed by Julie Sierra of Redbird Realty LLC
Single Family Home
