Filters Reset
Save Search
Save your search to get Alerts
4.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/12 12
2 Beds 2 Baths 1,123 SqFt$1,050New
3 Beds 2 Baths 1,444 SqFt$1,400New- 1/13 13
2 Beds 2 Baths 1,123 SqFt$125,000New - 1/33 33
4 Beds 3.5 Baths 3,070 SqFt$3,000New - 1/13 13
3 Beds 2 Baths 1,426 SqFt$269,900New - 1/45 45
4 Beds 3 Baths 1,844 SqFt$799,999New - 1/20 20
3 Beds 3 Baths 1,903 SqFt$232,900New - 1/40 40
4 Beds 3 Baths 2,642 SqFt$515,000New - 1/22 22
3 Beds 1.5 Baths 1,027 SqFt$1,450New - 1/6 6
3 Beds 1 Bath 1,152 SqFt$222,999New4592 County Road 3220, Kempner, TX 76539
Listed by Valerie Lewis of Redbird Realty Llc
Manufactured Home
- 1/12 12
2 Beds 2 Baths 4,466 SqFt$950New - 1/14 14
3 Beds 2 Baths 1,025 SqFt$1,250New - 1/34 34
4 Beds 3.5 Baths 3,542 SqFt$575,000New - 1/21 21
3 Beds 2.5 Baths 1,842 SqFt$2,200New - 1/26 26
2 Beds 2 Baths 985 SqFt$147,000New - 1/9 9
3 Beds 2.5 Baths 1,842 SqFt$335,000New - 1/22 22
3 Beds 3 Baths 1,511 SqFt$350,000New - 1/18 18
1 Bed 1 Bath 473 SqFt$1,200New - 1/14 14
3 Beds 2 Baths 1,184 SqFt$1,350New - 1/42 42
4 Beds 4 Baths 3,144 SqFt$685,000New432 Creekwood DR, Gonzales, TX 78629
Listed by Rebekah Morgan of Heritage Oak Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,620 SqFt$270,000New - 1/22 22
3 Beds 3.5 Baths 1,911 SqFt$535,000New - 1/41 41
4 Beds 2 Baths 2,169 SqFt$409,000Price Dropped by $10K106 Montalcino CT, Victoria, TX 77904
Listed by Chris McDowell of Coldwell Banker D'Ann Harper
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,839 SqFt$285,000New
