Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
3 Beds 2 Baths 1,533 SqFt$2,200New - 1/19 19
3 Beds 2 Baths 1,284 SqFt$1,850New - 1/6 6
3 Beds 1 Bath 1,270 SqFt$89,000New - 1/20 20
4 Beds 2 Baths 1,858 SqFt$265,000New - 1/16 16
3 Beds 2 Baths 1,300 SqFt$1,350New - 1/14 14
3 Beds 2 Baths 1,522 SqFt$2,300New3410 Pineda ST, Corpus Christi, TX 78414
Listed by Premier Agent Network Texas, LLC
Single Family Home
3 Beds 2 Baths 1,610 SqFt$2,200New- 1/20 20
3 Beds 2.5 Baths 2,056 SqFt$375,000New - 1/28 28
2 Beds 2.5 Baths 1,770 SqFt$199,900New - 1/16 16
3 Beds 2 Baths 1,300 SqFt$1,350New - 1/29 29
4 Beds 2.5 Baths 1,634 SqFt$288,000New - 1/37 37
3 Beds 3 Baths 2,257 SqFt$395,000New - 1/54 54
3 Beds 2 Baths 1,102 SqFt$285,000New - 1/18 18
3 Beds 1 Bath 1,320 SqFt$162,000New - 1/16 16
3 Beds 3 Baths 1,392 SqFt$429,000New - 1/22 22
3 Beds 2 Baths 1,540 SqFt$250,000New2133 Big Bayou Bend, Aransas Pass, TX 78336
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/22 22
2 Beds 1 Bath 875 SqFt$149,000New718 Hunter DR, Rockdale, TX 76567
Listed by Carol Worley of Carol Matous-Jim Currey Realty
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,614 SqFt$1,790New3810 Salt Fork DR, Killeen, TX 76549
Listed by R Herrings of Jr Rentals & Property Mgmt
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,565 SqFt$3,200New - 1/17 17
4 Beds 3.5 Baths 2,927 SqFt$269,999New - 1/31 31
3 Beds 3.5 Baths 3,143 SqFt$499,000New - 1/13 13
2 Beds 2 Baths 1,040 SqFt$990New - 1/22 22
2 Beds 1 Bath 1,175 SqFt$135,000New - 1/34 34
4 Beds 3 Baths 1,668 SqFt$2,300New
