Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
3 Beds 2 Baths 1,238 SqFt$205,000Open Thu 9AM-7PM102 BOWDOIN ST, San Antonio, TX 78237
Listed by Amber Broadway of Opendoor Brokerage, LLC • (480) 462-5392
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,503 SqFt$220,000Open Sun 1PM-3PM1410 Casa Linda DR, Corpus Christi, TX 78411
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/71 71
4 Beds 3 Baths 2,234 SqFt$474,990Active11107 Whisper Rgd, San Antonio, TX 78230
Listed by Kristen Schramme of Keller Williams Legacy • (210) 482-9094
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 2,642 SqFt$445,000New - 1/16 16
2 Beds 2 Baths 1,068 SqFt$1,250New - 1/17 17
3 Beds 2 Baths 1,183 SqFt$1,350New - 1/5 5
3 Beds 2 Baths 1,378 SqFt$110,000New - 1/27 27
4 Beds 3 Baths 2,502 SqFt$299,500New - 1/39 39
5 Beds 3.5 Baths 4,528 SqFt$574,900New - 1/17 17
3 Beds 2 Baths 1,619 SqFt$285,000New - 1/35 35
3 Beds 2 Baths 1,588 SqFt$117,000New - 1/18 18
4 Beds 2 Baths 2,143 SqFt$258,000New - 1/24 24
3 Beds 2 Baths 1,719 SqFt$275,000New - 1/45 45
4 Beds 3.5 Baths 3,094 SqFt$385,000New - 1/23 23
3 Beds 2 Baths 1,300 SqFt$1,500New - 1/13 13
3 Beds 2 Baths 1,062 SqFt$195,000New - 1/34 34
3 Beds 2 Baths 1,982 SqFt$2,200New - 1/10 10
3 Beds 2 Baths 1,660 SqFt$140,000New - 1/37 37
4 Beds 4.5 Baths 2,244 SqFt$3,800New - 1/34 34
3 Beds 3 Baths 2,771 SqFt$3,200New - 1/12 12
3 Beds 2.5 Baths 1,889 SqFt$355,000New - 1/14 14
3 Beds 2 Baths 1,463 SqFt$239,000New - 1/23 23
3 Beds 4 Baths 3,025 SqFt$609,000New
4 Beds 2 Baths 1,534 SqFt$1,697New4104 Mustang DR, Killeen, TX 76549
Listed by Aracelis Wheatley of Sophia & Associates
Single Family Home
