Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/8 8
2 Beds 1 Bath 981 SqFt$1,195New - 1/16 16
3 Beds 2 Baths 1,398 SqFt$1,450New - 1/13 13
3 Beds 2.5 Baths 1,530 SqFt$1,595New - 1/31 31
3 Beds 4.5 Baths 3,259 SqFt$400,000New - 1/24 24
3 Beds 3.5 Baths 1,661 SqFt$257,000New - 1/9 9
2 Beds 2 Baths 938 SqFt$1,025New - 1/8 8
2 Beds 2 Baths 1,000 SqFt$995New - 1/12 12
3 Beds 2 Baths 2,154 SqFt$299,000New - 1/2 2
3 Beds 2 Baths 1,843 SqFt$330,000New - 1/27 27
4 Beds 2.5 Baths 2,283 SqFt$650,000New - 1/27 27
3 Beds 3.5 Baths 2,114 SqFt$339,000New - 1/31 31
4 Beds 3 Baths 2,409 SqFt$2,650New - 1/12 12
3 Beds 2 Baths 1,116 SqFt$1,100New - 1/15 15
3 Beds 1 Bath 855 SqFt$299,900New407 W 3rd ST, Georgetown, TX 78626
Listed by Claudia A. Priess of Redbird Realty, LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 980 SqFt$1,450New - 1/20 20
2 Beds 1 Bath 822 SqFt$170,000New - 1/24 24
3 Beds 2.5 Baths 1,889 SqFt$339,900New - 1/15 15
4 Beds 2 Baths 1,980 SqFt$259,990New - 1/22 22
2 Beds 1 Bath 896 SqFt$298,900New14206 Avenida De San Nico, Corpus Christi, TX 78418
Listed by Garron Dean & Associates
Single Family Home
- 1/3 3
2 Beds 1 Bath 1,335 SqFt$80,000New
2 Beds 1 Bath 1,456 SqFt$125,000New- 1/20 20
4 Beds 2.5 Baths 1,860 SqFt$309,000New - 1/12 12
3 Beds 2 Baths 1,522 SqFt$239,990New - 1/31 31
6 Beds 3.5 Baths 4,251 SqFt$985,000New
