Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
0.31 Acres$133,640New- 1/18 18
0.45 Acres$35,000New - 1/2 2
0.07 Acres$145,000New - 1/32 32
1,200 SqFt$500,000New - 1/16 16
1,000 SqFt$220,000New
0.14 Acres$55,000New- 1/4 4
0.34 Acres$79,900New30502 FM 1847 RD, Los Fresnos, TX 78566
Listed by Portfolio Realty & Property Management
Vacant Land
- 1/17 17
19.89 Acres$397,000New - 1/5 5
5.34 Acres$125,000New - 1/12 12
932 SqFt$169,000New - 1/33 33
2,588 SqFt$410,000New - 1/10 10
0.96 Acres$39,000New
1.03 Acres$130,000New- 1/9 9
0.93 Acres$18,000New - 1/4 4
0.11 Acres$89,900New - 1/10 10
6.66 Acres$199,000New - 1/5 5
6.61 Acres$3,000,000New - 1/2 2
1.5 Acres$89,900NewLot 114 Diamond Point, Port Lavaca, TX 77979
Listed by Russell Cain of Russell Cain Real Estate
Vacant Land
- 1/2 2
0.16 Acres$35,000New - 1/19 19
360 Acres$1,260,000New - 1/15 15
3,620 SqFt$598,000New - 1/5 5
0.43 Acres Lot$65,000New - 1/10 10
5,472 SqFt$1,750,000New - 1/41 41
2,239 SqFt$395,000New
