Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
3,836 SqFt$425,000New
0.06 Acres$69,000New- 1/6 6
0.57 Acres$26,900New - 1/6 6
17.16 Acres$127,500New - 1/18 18
2,296 SqFt$365,000New328 N Mary Jo Drive unit: A & B, Harker Heights, TX 76548
Listed by Rhea Morton of LPT Realty
Multi-Family
- 1/4 4
0.5 Acres$150,000New - 1/5 5
990 SqFt$28,500New - 1/7 7
4,144 SqFt$325,000New - 1/6 6
0.17 Acres$65,000New - 1/6 6
20 Acres$210,000New
1.41 Acres$75,000New- 1/15 15
3,808 SqFt$362,000New - 1/20 20
5,901 SqFt$664,900New - 1/17 17
2,534 SqFt$325,000New - 1/29 29
3,312 SqFt$415,000New - 1/8 8
1.76 Acres Lot$273,000New - 1/6 6
2.41 Acres Lot$390,000New - 1/30 30
4,502 SqFt$499,000New - 1/25 25
1,040 SqFt$149,900New - 1/32 32
4,502 SqFt$499,000New - 1/11 11
0.09 Acres$64,900New - 1/21 21
1,600 SqFt$2,880New - 1/10 10
0.05 Acres$70,000New - 1/8 8
0.05 Acres$70,000New
