Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,217 SqFt$254,500New
- 1/25 254 Beds 2 Baths 1,667 SqFt$259,999Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,474 SqFt$242,999Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,260 SqFt$209,499Price Dropped by $22K
- 1/25 254 Beds 2 Baths 1,667 SqFt$244,999Price Dropped by $17K
- 1/20 203 Beds 2 Baths 1,474 SqFt$233,999Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,260 SqFt$207,999Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,474 SqFt$217,999Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,260 SqFt$211,999Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,667 SqFt$203,699Price Dropped by $31K
- 1/11 113 Beds 2 Baths 1,217 SqFt$1,650Active
212 Pacific Waters, Seguin, TX 78155
Listed by Yamel Romano of Realty Advantage
Single Family Home, Other Rentals