Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
881 Properties
881 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 724 Beds 5 Baths 4,767 SqFt$1,845,000Open Sat 10AM-1PM
- 1/43 434 Beds 2 Baths 2,289 SqFt$349,900Open Sat 3PM-6PM
- 1/26 264 Beds 2 Baths 1,774 SqFt$269,000Open Sat 11AM-1PM
- 1/26 264 Beds 2 Baths 1,667 SqFt$240,000Open Sat 1PM-3PM
- 1/22 223 Beds 2 Baths 1,850 SqFt$298,000Open Sun 11:30AM-2:30PM
- 1/25 253 Beds 3 Baths 2,006 SqFt$255,000Active
- 1/25 253 Beds 2 Baths 1,219 SqFt$325,000Active
- 1/25 253 Beds 2 Baths 1,805 SqFt$230,000Contingent
- 1/39 393 Beds 3 Baths 2,967 SqFt$899,999Active
- 1/18 183 Beds 2 Baths 1,349 SqFt$215,000Price Dropped by $3K
- 1/23 233 Beds 1 Bath 1,196 SqFt$126,900Contingent
- 1/20 203 Beds 3 Baths 1,343 SqFt$249,000Price Dropped by $11K
- 1/39 393 Beds 3 Baths 1,846 SqFt$319,900Active
- 1/14 143 Beds 2 Baths 1,156 SqFt$239,000Active
- 1/30 304 Beds 2 Baths 2,322 SqFt$250,000Price Dropped by $19K
- 1/22 223 Beds 2 Baths 1,697 SqFt$275,000Price Dropped by $24K
- 1/26 263 Beds 2 Baths 1,689 SqFt$310,000Price Dropped by $14K
- 1/22 223 Beds 2 Baths 972 SqFt$222,000Pending
- 1/17 173 Beds 2 Baths 1,267 SqFt$199,000Pending
- 1/19 191 Bed 1 Bath 738 SqFt$100,000Active
6100 Woodlake Pkwy UNIT 307, San Antonio, TX 78244
Listed by Bradley Burnes of Real
Condo, Townhouse
- 1/22 225 Beds 2 Baths 1,859 SqFt$215,000Price Dropped by $14K
- 1/12 123 Beds 3 Baths 1,590 SqFt$295,000Active
- 1/36 364 Beds 4 Baths 2,772 SqFt$360,000Pending
- 1/36 363 Beds 3 Baths 1,440 SqFt$299,900Price Dropped by $16K