Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,065 SqFt$260,335Active
- 3D3 Beds 3 Baths 1,687 SqFt$245,475Active
- 3D3 Beds 2 Baths 1,450 SqFt$228,220Active
- 1/4 43 Beds 2 Baths 1,402 SqFt$234,810Active
- 3D3 Beds 2 Baths 1,459 SqFt$233,610Active
- 3D3 Beds 2 Baths 1,340 SqFt$231,190Active
- 1/4 43 Beds 2 Baths 1,402 SqFt$230,810Active
- 3D3 Beds 2 Baths 1,248 SqFt$227,845Active
- 3D3 Beds 2 Baths 1,248 SqFt$223,345Active
- 3D3 Beds 2 Baths 1,459 SqFt$228,610Pending
- 3D3 Beds 3 Baths 1,348 SqFt$224,110Active
- 3D3 Beds 2 Baths 1,012 SqFt$207,100Active
- 3D3 Beds 2 Baths 1,125 SqFt$198,660Active
- 3D3 Beds 2 Baths 1,450 SqFt$225,620Active
- 3D3 Beds 3 Baths 1,348 SqFt$223,725Pending
- 3D3 Beds 2 Baths 1,248 SqFt$222,845Pending
- 3D3 Beds 2 Baths 1,012 SqFt$206,100Active
- 3D3 Beds 2 Baths 1,125 SqFt$199,660Active
- 1/26 263 Beds 3 Baths 1,348 SqFt$1,595New
19007 Alta Trace, San Antonio, TX 78261
Listed by Victor Garcia of Marshall Reddick Real Estate
Single Family Home, Other Rentals