Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,683 SqFt$265,000Pending
- 1/16 163 Beds 2 Baths 5,227 Sqft Lot$347,900New
- 1/25 253 Beds 2 Baths 1,526 SqFt$300,000Active
- 1/47 474 Beds 3 Baths 2,243 SqFt$425,000Active
9210 Nubuck Branch, Converse, TX 78109
Listed by Brett Gaines of Keller Williams Heritage
Single Family Home
- 1/27 273 Beds 2 Baths 1,904 SqFt$317,999Active
- 1/28 283 Beds 2 Baths 1,634 SqFt$297,999Active
- 1/27 273 Beds 2 Baths 1,904 SqFt$314,999Active
- 1/28 283 Beds 2 Baths 1,634 SqFt$295,999Active
- 1/33 334 Beds 3 Baths 2,210 SqFt$306,049Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,850 SqFt$370,000Active
9223 Espadrille, Converse, TX 78109
Listed by Lynn Smith of StarPointe Realty CTX, LLC
Single Family Home
- 1/18 184 Beds 3 Baths 2,196 SqFt$365,000Price Dropped by $4K
9123 Bennett Forest, Converse, TX 78109
Listed by Sayda Martinez of Premier Realty Group
Single Family Home
- 1/4 43 Beds 3 Baths 1,959 SqFt$371,900Active
- 1/15 154 Beds 4 Baths 1,849 SqFt$341,900Pending
- 1/15 154 Beds 2 Baths 1,849 SqFt$361,900Price Dropped by $15K
- 1/40 403 Beds 2 Baths 1,580 SqFt$307,995Active
9342 Crestway Rd, Converse, TX 78109
Listed by Vincent Salas of Texas Home Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,570 SqFt$347,900Price Dropped by $15K
- 1/33 334 Beds 3 Baths 2,378 SqFt$345,999Active
- 1/27 273 Beds 2 Baths 1,904 SqFt$276,599Price Dropped by $12K
- 1/28 283 Beds 2 Baths 1,634 SqFt$263,349Price Dropped by $4K
- 1/26 264 Beds 2 Baths 1,845 SqFt$344,500Active
6507 Thorpe, Converse, TX 78109
Listed by David Rutter of Keller Williams Heritage
Single Family Home
- 1/30 303 Beds 2 Baths 1,580 SqFt$345,000Price Dropped by $10K
9214 Espadrille, Converse, TX 78109
Listed by Yolanda Fuentes of Orchard Brokerage
Single Family Home
- 1/16 165 Beds 4 Baths 2,731 SqFt$430,900Active
- 1/33 334 Beds 3 Baths 2,378 SqFt$316,099Price Dropped by $3K
- 1/27 273 Beds 2 Baths 1,904 SqFt$277,031Pending